Abre las puertas de Becorp
El hogar que se adapta a Quim, Francesc y Juan, estudiantes de tercero de carrera; el piso ideal para Jorge, que está empezando su vida de cero; también para Maite y sus dos hijos, que por fin tendrán una habitación para cada uno.
un concepto pionero y único
servicios que te facilitan la vida
viviendas ecoeficientes
1, 2, 3 o 4 habitaciones
404 m2 de espacios comunes
Echa un vistazo, ¡aquì està tu piso Becorp!
Primera Planta
Vivienda | Habs | Baños | |
---|---|---|---|
Bloque 1 Planta 1 Puerta 16 | 1 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 15 | 1 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 14 | 1 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 13 | 1 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 12 | 2 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 11 | 2 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 10 | 2 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 9 | 2 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 8 | 3 | 2 | VER PLANO |
Bloque 1 Planta 1 Puerta 7 | 2 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 6 | 2 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 5 | 2 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 4 | 1 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 3 | 1 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 2 | 1 | 1 | VER PLANO |
Bloque 1 Planta 1 Puerta 1 | 1 | 1 | VER PLANO |
Bloque 2 Planta 1 Puerta 6 | 2 | 1 | VER PLANO |
Bloque 2 Planta 1 Puerta 5 | 2 | 1 | VER PLANO |
Bloque 2 Planta 1 Puerta 4 | 3 | 2 | VER PLANO |
Bloque 2 Planta 1 Puerta 3 | 2 | 1 | VER PLANO |
Bloque 2 Planta 1 Puerta 2 | 2 | 2 | VER PLANO |
Bloque 2 Planta 1 Puerta 1 | 2 | 2 | VER PLANO |
Vivienda
Segunda Planta
Vivienda | Habs | Baños | |
---|---|---|---|
Bloque 1 Planta 2 Puerta 16 | 1 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 15 | 1 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 14 | 1 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 13 | 1 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 12 | 2 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 11 | 2 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 10 | 2 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 9 | 2 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 8 | 3 | 2 | VER PLANO |
Bloque 1 Planta 2 Puerta 7 | 2 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 6 | 2 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 5 | 2 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 4 | 1 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 3 | 1 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 2 | 1 | 1 | VER PLANO |
Bloque 1 Planta 2 Puerta 1 | 1 | 1 | VER PLANO |
Bloque 2 Planta 2 Puerta 6 | 2 | 1 | VER PLANO |
Bloque 2 Planta 2 Puerta 5 | 2 | 1 | VER PLANO |
Bloque 2 Planta 2 Puerta 4 | 3 | 2 | VER PLANO |
Bloque 2 Planta 2 Puerta 3 | 2 | 1 | VER PLANO |
Bloque 2 Planta 2 Puerta 2 | 2 | 2 | VER PLANO |
Bloque 2 Planta 2 Puerta 1 | 2 | 2 | VER PLANO |
Vivienda
Tercera Planta
Vivienda | Habs | Baños | |
---|---|---|---|
Bloque 1 Planta 3 Puerta 16 | 1 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 15 | 1 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 14 | 1 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 13 | 1 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 12 | 2 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 11 | 2 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 10 | 2 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 9 | 2 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 8 | 3 | 2 | VER PLANO |
Bloque 1 Planta 3 Puerta 7 | 2 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 6 | 2 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 5 | 2 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 4 | 1 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 3 | 1 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 2 | 1 | 1 | VER PLANO |
Bloque 1 Planta 3 Puerta 1 | 1 | 1 | VER PLANO |
Bloque 2 Planta 3 Puerta 6 | 2 | 1 | VER PLANO |
Bloque 2 Planta 3 Puerta 5 | 2 | 1 | VER PLANO |
Bloque 2 Planta 3 Puerta 4 | 3 | 2 | VER PLANO |
Bloque 2 Planta 3 Puerta 3 | 2 | 1 | VER PLANO |
Bloque 2 Planta 3 Puerta 2 | 2 | 2 | VER PLANO |
Bloque 2 Planta 3 Puerta 1 | 2 | 2 | VER PLANO |
Vivienda
¿Tienes coche o moto? ¡Tambièn tiene su espacio!
Libera espacio en casa
Trasteros | Información |
---|---|
Box disponibles | próximamente |
¿Buscas un local de alquiler?
Locales | Información | |
---|---|---|
Local | 148,29 m2 | VER PLANO |
Disfruta de tus 404 m2
Información adicional
UpLiving: espacios y servicios singulares
Bike room
COLIVING
CONCIERGE
CoWorking
DEA
EV charger
Free high-speed internet
GYM
Meeting room
Micro market 24h
MOBILIARIO
Parking
Seguridad
Smart point
Wellness
...y al salir de casa, ¡disfruta de tu entorno!
Terrassa
C/de Colom – C/ de Rafael Roig – Rambla de Sant Nebridi, Terrassa, Spain
¿Què hacer?
Pasea por el Parque de Vallparadís
El gran Parque de Vallparadís, declarado Monumento Histórico Artístico, dispone de más de 395.000 m2 de espacio verde, actividades lúdicas y piscina. ...
La Seu d’Ègara, un viaje por la historia de Terrassa
¿10 siglos de historia del arte reunidos en un mismo espacio? Parece una leyenda, pero es real y se encuentra muy cerca de tu piso de alquiler en BeCorp · Terrassa. Exactamente a 10 minutos de tu nuevo hogar. La Seu...
Terrassa, ciudad universitaria
Más de 100 años de tradición universitaria convierten la ciudad de Terrassa en un gran campus urbano. Es la segunda ciudad universitaria más importante de Cataluña, después de Barcelona, y el espacio donde se ubica...
La volta de les fonts en BTT
¡Te proponemos un plan! Un itinerario en bici de montaña muy cerca de tu piso de alquiler en BeCorp · Terrassa. Recorrerás el entorno natural de Terrassa y Matadepera y descubrirás 12 de las fuentes...