Obre les portes de Becorp
La llar que s’adapta al Quim, el Francesc i el Joan, estudiants de tercer de carrera; el pis ideal del Jorge, que està començant la seva vida de zero; també per a la Maite i els seus dos fills, que per fi tindran una habitació per a cadascun.
un concepte
pioner i únic
pioner i únic
serveis que et faciliten la vida
habitatges ecoeficients
1, 2, 3 o 4 habitacions
404 m2 d'espais comuns
Fes un cop d'ull, aquì està el teu Becorp
Primera Planta
Habitatge | Habitacions | Banys | |
---|---|---|---|
Bloc 1 Planta 1 Porta 16 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 15 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 14 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 13 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 12 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 11 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 10 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 9 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 8 | 3 | 2 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 7 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 6 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 5 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 4 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 3 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 2 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 1 Porta 1 | 1 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 1 Porta 6 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 1 Porta 5 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 1 Porta 4 | 3 | 2 | VEURE PLÀNOL |
Bloc 2 Planta 1 Porta 3 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 1 Porta 2 | 2 | 2 | VEURE PLÀNOL |
Bloc 2 Planta 1 Porta 1 | 2 | 2 | VEURE PLÀNOL |
Habitatge
Segona Planta
Habitatge | Habitacions | Banys | |
---|---|---|---|
Bloc 1 Planta 2 Porta 16 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 15 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 14 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 13 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 12 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 11 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 10 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 9 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 8 | 3 | 2 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 7 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 6 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 5 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 4 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 3 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 2 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 2 Porta 1 | 1 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 2 Porta 6 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 2 Porta 5 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 2 Porta 4 | 3 | 2 | VEURE PLÀNOL |
Bloc 2 Planta 2 Porta 3 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 2 Porta 2 | 2 | 2 | VEURE PLÀNOL |
Bloc 2 Planta 2 Porta 1 | 2 | 2 | VEURE PLÀNOL |
Habitatge
Tercera Planta
Habitatge | Habitacions | Banys | |
---|---|---|---|
Bloc 1 Planta 3 Porta 16 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 15 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 14 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 13 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 12 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 11 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 10 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 9 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 8 | 3 | 2 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 7 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 6 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 5 | 2 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 4 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 3 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 2 | 1 | 1 | VEURE PLÀNOL |
Bloc 1 Planta 3 Porta 1 | 1 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 3 Porta 6 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 3 Porta 5 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 3 Porta 4 | 3 | 2 | VEURE PLÀNOL |
Bloc 2 Planta 3 Porta 3 | 2 | 1 | VEURE PLÀNOL |
Bloc 2 Planta 3 Porta 2 | 2 | 2 | VEURE PLÀNOL |
Bloc 2 Planta 3 Porta 1 | 2 | 2 | VEURE PLÀNOL |
Habitatge
Àtics
Habitatge | Habitacions | Banys | |
---|---|---|---|
Bloc 2 Planta 4 Porta 2 | 2 | 2 | VEURE PLÀNOL |
Bloc 2 Planta 4 Porta 1 | 2 | 2 | VEURE PLÀNOL |
Tens cotxe o moto? Tambè tè el seu espai!
Parkings | |
---|---|
Planta subterrània -1 | VEURE PLÀNOL |
Planta subterrània -2 | VEURE PLÀNOL |
Allibera espai a casa
Trasters | Informació |
---|---|
Box disponibles | pròximament |
Busques un local de lloguer?
Local | Informació | |
---|---|---|
Local | 148,29 m2 | VEURE PLÀNOL |
Disfruta dels teus 404 m2
Informació addicional
UpLiving: espais i serveis singulars
Bike room
Coliving
Concierge
CoWorking
DEA
EV charger
Free high-speed internet
Gym
Meeting room
Micro market 24h
MOBILIARI
Pàrquing
Seguretat
Smart point
Wellness
...i al sortir de casa, gaudeix del teu entorn!
Terrassa
C/de Colom – C/ de Rafael Roig – Rambla de Sant Nebridi, Terrassa, Spain
qué fer?
Passeja pel Parc de Vallparadís
El gran Parc de Vallparadís, declarat Monument Històric Artístic, disposa de més de 395.000 m2 d'espai verd, activitats lúdiques i piscina. Ideal per fe...
La Seu d’Ègara, un viatge per la història de Terrassa
10 segles d’història de l’art reunits en un mateix espai? Sembla una llegenda, però és real i es troba molt a prop del teu pis de lloguer a BeCorp · Terrassa. Exactament a 10 minuts de la teva nova llar. La Se...
Terrassa, ciutat universitària
Més de 100 anys de tradició universitària converteixen la ciutat de Terrassa en un gran campus urbà. És la segona ciutat universitària més important de Catalunya, després de Barcelona, i l’espai on s’ubiquen ...
La volta de les fonts en BTT
Et proposem un pla! Un itinerari en bici de muntanya molt a prop del teu pis de lloguer a BeCorp · Terrassa. Recorreràs l’entorn natural de Terrassa i Matadepera i descobriràs 12 de les fonts del te...